From prospecting to client retention — one tool.
The 6 differences that truly matter.
| Solo | Pro | Agency | Business | |
|---|---|---|---|---|
| Managed sitesProspects + active clients | 10 sites | 40 sites | 100 sites | 250 sites |
| ProspectionAudits + emails/month | 30 | 100 | 300 | 600 |
| Automatic monthly reportSent to your clients on the 1st | – | ✓ | ✓ | ✓ |
| Monitoring frequencySSL, uptime, score regressions | Weekly | Daily | Every 6h | Hourly |
| REST APICRM, CI/CD integration | – | 200 calls/month | 1 000 calls/month | Unlimited |
| SupportSupport and onboarding | Priority support | Personalized support |
1 free complete audit. No credit card.